 
 
 
 
 
 
 
 
 
 
 
 

Specification
| Model | 10mm F3.5 | Mount Available | E/FX/M43/Z | 
| Aperture | F3.5-F22 | Weight | ≈125.5g(E) (excluding front and rear covers) | 
| Frame | APS-C | Angle of View | 108° | 
| Aperture Ring | Clicked aperture | Optical Structure | 9 elements in 7 groups | 
| Focal Length | 10mm | Aperture Blade | 5 PCS | 
| Focus Range | 0.2m-∞ | Lens Material | Metal | 
| Lens Size | 59mm*34mm | Filter Size | ф37mm | 
Application Model
| Sony E-mount | A5000、A6000、A6100、A6300、A6400、A6500、A6600、A6700、NEX-3、NEX-3N、NEX-3R、NEX-5T、NEX-5R、NEX-5、NEX-5N、NEX-7、NEX5C、ZVE-10、FX30 | 
| Fuji X-mount | X-A1、X-A10、X-A2、X-A3、X-A5、X-A7、X-M1、X-M5、X-H1、X-H2、X-H2S、X-T1、X-T10、X-T2、X-T20、X-T30、X-T3、X-T4、X-T5、X-T50、X-T100、X-T200、X-T30、X-T30 II、X-PR01、X-PR02、X-PR03、X-E1、X-E2、X-E2S、X-E3、X-E4、XS10、XS20 | 
| Nikon Z-mount | Z50、ZFC、Z30、Z30II | 
| Panasonic/Olympus M43-mount | Olympus: Panasonic: | 
The configuration file is corrected later
In post-processing, the PS software can be used. Through configuration files and post-correction, distortion can be corrected to obtain a wider picture than ultra-wide-angle.

Before correction

After correction
The usage method of the 7Artisans lens correction file
Windows storage path:
 C:\Users\Administrator\AppData\Roaming\Adobe\CameraRaw\LensProfiles\1.0  
Mac OS storage path:
Macintosh HD\资源库\Application Support\Adobe\Camera Raw\LensProfiles\1.0
Package List
| Accessories | Name | Quantity | 
|  | 10mm F3.5 Lens | *1 | 
|  | Front Cap | *1 | 
|  | Rear Cap | *1 | 
|  | User Manual | *1 | 
|  | Box | *1 | 
 
           
           
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
 
 
                   
                   
                   
     
     
     
     
     
     
    